The following table is a list of Big Island roads that used to be numbered state or county highways, or that were assigned route numbers different from their current numbers, matched with the corresponding listings (of current and/or former routes) in the main Big Island route tables.
Routes for which there are no "former" segments are not listed below.
. State route; County route; Former route; Other unnumbered route
(Actual county route shields are usually identical to state shields; see the FAQs for
how routes are classified in the listings below. Also, in many browsers letting your mouse linger over a route number graphic will help you decipher it.)
Former route | Route listing in main Big Island route list | Table with route listing |
10 | Former (?) | Table 2 |
11 | .; see also Queen Kaahumanu Highway | Table 1 |
Former Kuakini Highway | Table 2 | |
Part of | Table 3 | |
12 | Part of county ; | Table 2 |
13 | .; part of ; parts of ; (unnamed -- former "Kalapana Safe Viewing" toll road) | Table 2 |
15 | Former | Table 2 |
16 | .; maybe also county | Table 2 |
18 | County | Table 2 |
19 | .; part of | Table 1 |
Part of ; former | Table 2 | |
. | Table 3 | |
20 | .; county | Table 3 |
21 | Former | Table 2 |
22 | Former | Table 2 |
Table 3 | ||
24 | Table 3 | |
25 | Part of Kawaihae Road; Lindsey Road | Table 1 |
. | Table 3 | |
26 | Part of Kawaihae Road | Table 1 |
Part of | Table 3 | |
27A | Former? | Table 2 |
120 | Part of county ; ; former proposed | Table 2 |
123 | Table 3 | |
130 | .; ; parts of ; (unnamed -- former "Kalapana Safe Viewing" toll road) |
Table 2 |
. Chain of Craters Road? | Table 3 | |
132 | County ; former county | Table 2 |
144 | Part of Volcano Road | Table 1 |
150 | Former | Table 2 |
151 | Former | Table 2 |
200 | Former? ; | Table 3 |
210 | Former | Table 2 |
211 | Former | Table 3 |
226 | Former | Table 3 |
232 | Former | Table 3 |
269 | Former | Table 3 |
271 | Former | Table 3 |