This chart lists the bridges on the parts of Maui's Hana Highway with historic designations (on the Federal Register of Historic Places, and in 1999 also named a National Millenium Legacy Trail). Those portions include most of state route 360 between Ha'iku and Hana, and part of county route 31 between Hana and Kipahulu, along Maui's northeast coast. Most of the bridges are one-lane. (The Hana Highway also includes state route 36 between Kahului and Ha'iku, but that has no one-lane or other narrow or historic bridges.)
The two charts below provide separate information for the state route 360 and county route 31 segments of the Hana Highway. Each lists the bridge's name (if any), construction date (if known), and roadway width (data from state and county sources in feet, and from the National Bridge Inventory in meters). Locations, measured in miles east from state route 360's mile 0 east of Ha'iku, are also included for the bridges on state route 360. Estimated milemarker locations are provided for the bridges on county route 31, listed in reverse milemarker order from the route's east end at mile 51.8 where it meets state route 360 in Hana.
For the state segment, in May 2005 I compiled the information for most of the bridges from Hawaii DOT's most recent straight-line diagram showing road features and characteristics for state route 360. The information for the remaining bridges, not covered by the Hawaii DOT diagram or the National Bridge Inventory, is from my own field check of the highway later that month. For those bridges, the width is indicated by how the bridge is signed (if no warning signs are present, it is listed as a two-lane bridge).
For the county segment, I compiled most of the information from the Final Preservation Plan for County of Maui Bridges Within the Hana Highway Historic District (December 2001). The report does not include information on all the bridges on the county segment of the Hana Highway, and as noted below there are at least two bridges for which I have no data other than their names (alas, I did not field-check the Hana Highway bridges south of Hana).
For both segments, I supplemented the above information with data from the National Bridge Inventory, which helped me fill in some gaps in this log.
By my count (counting bridges as "one-lane" if they are 17 feet wide or less, which seems to be Hawaii DOT's threshold for signing bridges as one-lane, or otherwise if signed as one-lane or if listed in the NBI as one-lane), there are 42 one-lane bridges (out of a total of 56 bridges) on state route 360. More than four dozen of those 56 bridges are less than 24 feet (two full-width travel lanes) wide. There are at least 17 additional one-lane bridges on the county portion of the Hana Highway.
State route 360 | |||
Bridge
name |
Construction date |
Roadway width
in feet (meters) |
Milemarker location |
Halehaku (Kakipi Gulch) |
1966 | (7.3m) | 0.45 |
Hoolawa | 1941 (1992) # | 24 (12.2m) | 2.14 |
Hoalua | 1929 | 16 (5.1m) | 5.09 |
Kailua | 1929 | 20 (6.2m) | 5.86 |
Naliilihaele | 1930 | 19 (5.8m) | 6.13 |
Oopuola | 1925 | 20 (6.2m) | 7.89 |
Makanali | 1928 | 16 (5.0m) | 8.30 |
Kaalea | 1928 | 15 (4.6m) | 8.57 |
Waikamoi | 1911 | 12 (3.9m) | 9.88 |
Puohakamoa | 1912 | 15 (4.6m) | 10.94 |
Haipuaena | 1912 | 12 (3.9m) | 11.44 |
Kolea (Punalau) |
1911 | 12 (3.9m) | 13.16 |
Honomanu | 1911 | 12 (3.8m) | 13.71 |
Nuaiilua | 1911 | 21 (6.4m) | 15.39 |
Piinaau | 1916 | 19 (5.9m) | 16.60 |
Palauhulu | 1916 | 20 (6.2m) | 16.77 |
(unnamed) | ? | (two-lane) | 17.5 |
(unnamed) | ? | (two-lane) | 17.52 |
(unnamed) | ? | (two-lane) | 17.53 |
Waiokamilo | 1921 | 24 (10.4m) | 18.07 |
Waikani | 1926 | 17 (5.2m) | 19.39 |
West Wailuaiki | 1937 | 20 (6.1m) ## | 20.83 |
East Wailuaiki | 1926 | 18 (5.6m) ## | 21.30 |
Kopiliula | 1926 | 14 (4.4m) | 21.81 |
Waiohua (Puukaa) |
1926 | 22 (6.1m) | 22.31 |
Paakea (Waiohue) |
1937 | 13 (4.1m) | 22.47 |
(unnamed) | 1920 | 12 (3.8m) | 22.93 |
(unnamed) | 1920 | 12 (3.8m) | 22.95 |
(unnamed) | 1920 | 12 | 23.00 |
Kapaula | 1926 | 16 (5.0m) | 23.33 |
Hanawi | 1926 | 20 (6.2m) ## | 23.99 |
East Hanawi | 1926 | 16 (4.9m) | 24.16 |
(unnamed) | ? | "one-lane bridge" | ~ 24.4 |
(unnamed) | ? | "one-lane bridge" | ~ 24.4 |
Makapipi | 1926 | 16 (5.0m) | 24.98 |
Kuhiwa | 1926 | 16 (5.0m) | 25.20 |
Kupukoi | 1926 | 16 (5.0m) | 25.42 |
Kahalaowaka | 1926 | (4.9m) | 25.95 |
Pupape | 1926 | 16 (5.0m) | 26.48 |
Kahawaihapapa | 1922 | 16 (5.0m) | 26.60 |
Keaaiki | 1921 | 16 (5.0m) | 26.77 |
West Waioni | 1920 | 16 (5.1m) | 26.94 |
Waioni | 1920 | 16 (4.9m) | 27.01 |
Lanikele | 1917 | 16 (4.9m) | 27.76 |
Heleleikeoha | 1917 | 16 (4.9m) | 27.92 |
Ulaino | 1914 | 16 (5.0m) | 27.98 |
Mokulehua | 1908 | 13 (4.2m) | 28.31 |
Oilowai | 1914 | 16 (5.0m) | 29.18 |
Honomaele | 1924 | 16 (5.0m) | 29.54 |
(unnamed) | ? | "one lane bridge" | 29.85 |
(unnamed) | ? | "one lane bridge" | 30.09 |
(unnamed) | ? | "one lane bridge" | 30.20 |
(unnamed) | ? | "one lane bridge" | 30.50 |
Kawaipapa | 1947 | 26 (7.9m) | 31.16 |
(unnamed) | ? | "one lane bridge" | 33.74 |
(unnamed) | ? | "one lane bridge" | 33.89 |
# Construction date in National Bridge Inventory (in parentheses) conflicts with that indicated in Hawaii DOT records.
## Bridge listed as one-lane in National Bridge Inventory. I do not recall whether it is signed or marked as a one-lane bridge.
County route 31 | |||
Bridge
name |
Construction
date |
Roadway width
in feet (meters) |
Milemarker
location * |
Kaholopo | 1917 | 15.1 (4.6m) | 49.92 |
Kahawaiokapia | 1915 | 15.4 (4.4m) | 48.72 |
Waiohonu | 1915 | 15.4 (4.7m) | 48.11 |
Papahawahawa | 1915 | 14.4 (4.4m) | 46.58 |
Alaalaula | 1915 | 12.5 (3.8m) | 45.87 |
Waikakoi | 1911 | 15.0 (4.6m) | 45.50 |
Paihi ** | 1911 | 13.8 (4.2m) | 45.02 |
Wailua | 1947 | 14.0 (4.3m) | 44.83 |
South Wailua | 1911 | 15.5 (4.6m) | 44.72 |
Puuhauoa | 1910 | 14.4 (4.4m) | 43.94 |
Waiele | 1910 | 12.5 (3.8m) | 43.66 |
Malahawa | 1910 | 13.8 (4.2m) | 43.37 |
Hahalawe | 1910 | 14.4 (4.4m) | 43.12 |
Pualuu *** | ? | ? | ? |
Oheo *** | ? | ? ***** | ? |
Koukouai | 1911 | 15.1 (4.6m) | 40.66 |
Kukuiula **** | 1969 | (4.9m) | 39.55 |
Lelekea (Kaapahu) **** | 1947 | (4.3m) | 39.09 |
Alalele **** | 1937 | (6.1m) ****** | 38.72 |
Kalepa **** | 1937 | (4.3m) | 38.55 |
* Estimated locations, based on the known location of the Kalepa Bridge, and data from the National Bridge Inventory indicating the relative locations of all the other bridges.
** Original bridge closed by damage from October 2006 earthquake. A replacement one-lane bridge was completed in mid-2009, similar to the old one including its width.
*** County report did not cover these two bridges within Haleakala National Park, since it was unclear whether Maui County was responsible for their historic preservation. Nor are they included in the National Bridge Inventory.
**** County report did not cover these bridges, which may not be within the Hana Highway Historic District. Another county document shows a Kaapahu Bridge at the location reported in the National Bridge Inventory as the Lelekea Bridge, thus the use of both names here. The Kalepa Bridge (southwest of Kipahulu, and about 13 miles southwest of Hana) is traditionally considered the point where the Hana Highway ends and the Piilani Highway begins.
***** Widely reported to be one-lane, which is what I recall as well.
****** Bridge listed as one-lane in National Bridge Inventory. I do not recall whether it is signed or marked as a one-lane bridge.
Back to Hana Highway road photos collection
© 2005-2009 Oscar Voss