The following table is a list of Oahu roads that used to be numbered state or county highways, or that were assigned route numbers different from their current numbers, matched with the corresponding listings (of current and/or former routes) in the main Oahu route tables. Like the route tables, this index does not reflect former route numberings under the temporary Federal route system established during World War II, or any other number system before the current system was established in the mid-1950s. (The "former military routes" mentioned below were in the post-statehood Federal-aid route system, not the earlier wartime route network.)
Routes for which there are no "former" segments are not listed below.
. State route; County route; Former military route; Other former route; Other unnumbered route
(Actual county route shields are usually identical to state shields; see the FAQs for
how routes are classified in the listings below. Also, in many browsers letting your mouse linger over a route number graphic will help you decipher it.)
Former route | Route listing in main Oahu route list | Table with route listing |
Interstate H-4 | Former proposed | Table 1 |
61 | .; former | Table 1 |
62 | Former | Table 2 |
63 | .; small part of ; /former ; former | Table 1 |
65 | . (unrelated to present-day ) | Table 2 |
66 | Former ; ; ? | Table 2 |
67 | Former /former county ; former ; | Table 2 |
68 | Former | Table 2 |
69 | Former | Table 2 |
71 | Former ; part of | Table 2 |
72 | .; Lunalilo Freeway; several former segments; ; ; | Table 1 |
73 | Former /former county | Table 2 |
75 | Small part of | Table 1 |
Table 2 | ||
78 | ; | Table 1 |
Military 78 | Former military (unrelated to present-day ) | Table 2 |
80 | . | Table 1 |
Former county | Table 2 | |
82 | Parts of north of Wahiawa | Table 1 |
Former | Table 2 | |
83 | .; former | Table 1 |
Former county ; part of | Table 2 | |
90 | Part of ; ; small part of | Table 1 |
.;; several parts of former ; part of former proposed (?) | Table 2 | |
93 | Table 1 | |
Part of former Farrington Highway (southern segment) | Table 2 | |
95 | Former proposed (unrelated to present-day ) | Table 2 |
97 | Table 2 | |
99 | .; former | Table 1 |
Former county ; ; part of former proposed (?) | Table 2 | |
610 | Part of ; part of former | Table 1 |
630 | Most of ; /former | Table 1 |
Former county ; see also former county | Table 2 | |
637 | Former county ; see also former county | Table 2 |
638 | Former county ; see also former county | Table 2 |
See also former | Table 1 | |
640 | Table 1 | |
710 | Former ; part of | Table 2 |
720 | Former county | Table 2 |
730 | Part or all of former /former county | Table 2 |
740 | Part of | Table 1 |
741 | Small part of Kamehameha Highway | Table 1 |
742 | Former | Table 2 |
760 | Most of | Table 1 |
Former | Table 2 | |
764 | Table 2 | |
780 | Part of former military Lualualei Naval Road | Table 2 |
782 | Former ; Plantation Road? | Table 2 |
Military 782 | Former military | Table 2 |
801 | Former county | Table 2 |
803 | Former county | Table 2 |
804 | Table 2 | |
806 | Former proposed | Table 2 |
809 | Small part of | Table 1 |
820 | Former ? | Table 2 |
821 | Former | Table 2 |
835 | Former | Table 2 |
836 | Former county | Table 2 |
900 | Table 1 | |
.;
former Farrington Highway; part of former proposed (?) |
Table 2 | |
920 | Part of Ala Moana Boulevard | Table 1 |
930 | Small part of | Table 1 |
Former proposed (?) ; | Table 2 | |
950 | Table 1 | |
990 | Part of former proposed (?) ; part of | Table 2 |
1092B | Part of Ala Moana Boulevard | Table 1 |
1901 | Table 2 | |
7200 | Former proposed | Table 2 |
7901 | Part of former Farrington Highway (southern segment) | Table 2 |
Back to main Oahu route table 1
Back to main Oahu route table 2